Thông số kỹ thuật :
Product ID :
P20(P21)-1010-000A
P20(P21)-1010-000A
Product Description :
Standard Type: P20
Procee Control: P21
Dim.:48*96mm
Standard Type: P20
Procee Control: P21
Dim.:48*96mm
Product Features :
- 16bit microprocessor operating core doing PID + Self-tuning.
- Various options of input signals (thermocouples, RTD, analog signals, etc.).
- Main control output can select relay, pulse voltage, linear analog signals.
- Can drive all types of contactors, SSR, SCR, 3-line proportional motor valve, etc.
- Can set reverse / forward control (heating or cooling process).
- Dual-output models can do cooling / heating two-way PID controlling.
- Set Value (SV) can employ analog signal input to achieve Remote Set Value setting (RSV).
- 26 types of alarm modes for option; can be added with broken-line detecting alarm function (HBA).
- Re-transmission function can convert Present Value (PV) or controlling output amount into analog signal output for recorder or other applications.
- Provided with manual output mode.
- Serial communication function supports RTU and ASCII format of Modbus. The Baud rate can reach as fast as 38,400 bit/s.
- Programmed controlling provides 16 temperature levels whose operating intervals and repeat frequency can be planned freely.
Model Explanation :
Item Explanation | ||||||||||||||||||||
P20 | – | 1 | 0 | 1 | 0 | – | 0 | 0 | 0 | A | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||
1 | Model | P10 | 48*48mm | |||||||||||||||||
P11 | Procedure Control | |||||||||||||||||||
2 | Output 1 | 0 | none | 1 | Relay | 2 | Logic voltage (SSR) | 3 | 4~20mA | |||||||||||
4 | 0~5V | 5 | 1~5V | 6 | 0~10V | 7 | 2~10V | |||||||||||||
8 | 3 lines proportional valve control | |||||||||||||||||||
3 | Output 2 | 0 | none | 1 | Relay | 2 | Logic voltage (SSR) | 3 | 4~20mA | |||||||||||
4 | 0~5V | 5 | 1~5V | 6 | 0~10V | 7 | 2~10V | |||||||||||||
4 | Alarm | 0 | none | 1 | 1 | 2 | 2 | 3 | 2 | |||||||||||
A | HBA(50A) | B | HBA+AL2 | C | HBA+AL2,3 | |||||||||||||||
D | HBA(100A) | E | HBA+AL2 | F | HBA+AL2,3 | |||||||||||||||
5 | Input Type | 0 | Thermocouple | 1 | RTD | 3 | 4~20mA | 4 | 0~5V | |||||||||||
5 | 1~5V | 6 | 0~10V | 7 | 2~10V | |||||||||||||||
6 | Remote SV | 0 | none | 3 | 4~20Ma | 4 | 0~5V | |||||||||||||
5 | 1~5V | 6 | 0~10V | 7 | 2~10V | |||||||||||||||
7 | Transmitting output | 0 | none | 3 | 4~20mA | 4 | 0~5V | |||||||||||||
5 | 1~5V | 6 | 0~10V | 7 | 2~10V | |||||||||||||||
8 | Comm. | 0 | none | 1 | RS232 | 2 | RS485 |
Product Specifications :
Model | P10 | P20 | P30 | P50 | P60 | |
Size | 48x48mm | 48x96mm | 96x48mm | 72x72mm | 96x96mm | |
Power Supply | AC 90 ~ 240V (60/50Hz); DC 24V (optional) | |||||
Power Consumption | 4VA | 4VA | 4VA | 5VA | 5VA | |
Unit Weight | 130g | 200g | 200g | 200g | 280g | |
Storage / Operating Temperature | 0 ~ 65°C / 0 ~ 50°C; 20 ~ 90% RH | |||||
Data Backup Memory | EEPROM, 10 years | |||||
Accuracy | 0.2% FS ± 1DIG (except for thermocouples of B and S type) | |||||
Digit Height (mm) PV (red) SV (green) | 10 | 11 | 14 | 14 | 14 | |
10 | 11 | 10 | 11 | 11 | ||
Alarm Output | Relay contact 8A, 250VAC | |||||
Controlling Measure | On/Off, P, PI, PD, PID controlling | |||||
Controlling Output | Relay | A contact 5A / 250V | A, B contacts 8A / 250V | |||
Logic Voltage | PWM pulse voltage (to drive SSR): On=24V, Off=0V (20mA Max.) | |||||
Linear Analog | Current: 0 ~20mA, 4~20mA (Input Impedance: 600Ω Max.) Voltage: 0~5V, 1~5V, 0~10V, 2~10V (Input Impedance: 1KΩ Max.) | |||||
Input Type | Thermo- couple | K, J, R, S, B, E, N, T, W3, W5, PL-II (Input Impedance: approx. 1KΩ Max.) | ||||
RTD | PT-100 (DIN), JPT-100 (JIS) | |||||
Linear Analog | 0~10mV, 0~20mV, 0~50mV, 4~20mA, 0~10V… |
Công ty TNHH thiết bị điện Việt Hưng nhập khẩu vào phân phối Đồng hồ Conch P20-2020-000A , Hàng chính hãng, Bảo hành 12 tháng, Giá cạnh tranh.
Liên hệ để được tư vấn và có giá tốt.